| Country | Name | Made | Factoids |
|---|---|---|---|
| L. J. Ltd. | 2 | ||
| L. M. Becker & Co. | 1 | ||
| L V Automatic Co. Ltd. | 1 | ||
| Lassueur, Auguste | 1 | ||
| Le Dentu | 1 | ||
| Lebren Manufacturing Co. | 6 | ||
| Lee, Nelson A. T. | 20 | ||
| Lee, George | 2 | ||
| Leonard Lee | 3 | ||
| Levin, Sidney | 2 | ||
| Lilliput Sport Co. | 2 | ||
| Lio Gay | 1 | ||
| Lizard Lounge | 1 | ||
| Lockerbie & Wilkinson Ltd. | 5 | ||
| Loeper, Herbert | 1 | ||
| London Automatic Machine Co. Ltd. | 16 | ||
| Lotteryking Ltd. | 1 | ||
| Louis Brennan | 1 | ||
| Louis Loubet | 2 | ||
| Louis Majeanet | 1 | ||
| Lovett, John | 2 | ||
| Lugton & Co. Ltd. | 1 | ||
| Lyngard Automatics (Cardiff) Limited | 1 |
Code updated 20th Feb 2024