| Country | Name | Made | Factoids |
|---|---|---|---|
| E. A. Clare | 1 | ||
| E. Hammond | 1 | ||
| Easyserve Ltd. | 1 | ||
| Edgarton | 2 | ||
| Edison, Thomas | 1 | ||
| Edwin Hall | 4 | ||
| Elde Inc | 1 | ||
| Electric Rifle Co. | 2 | ||
| Electrical Automatics Ltd. | 1 | ||
| Elite Chocolate Sweet Manufacturing Co. Ltd. | 1 | ||
| Ell & Co., W. H. | 14 | ||
| Erich Busch & Co. | 2 | ||
| Erickson Company Inc., F. E. | 5 | ||
| Escandia | 1 | ||
| Essex Auto Manufacturing Co. Ltd. | 17 | ||
| Europlay | 15 | ||
| Everitt, Percival | 5 | ||
| Exhibit Supply Co. | 172 |
Code updated 20th Feb 2024